National cybersecurity strategies, laws, decrees and directives from around the world
- 75 countries covered
- 119 documents
- 5 international organisations
- last update
Coverage map
- Yes
- No
- No data
- Yes
- No
- No data
- < 2018
- 2018–2020
- 2021–2023
- ≥ 2024
- No data
- 1–2
- 3–4
- 5–7
- ≥ 8
- No data
List of countries (text alternative to the map)
| Country | Strategy in force | Year of latest strategy | Number of documents |
|---|---|---|---|
| Argentina | Yes | 2023 | 1 |
| Australia | Yes | 2023 | 2 |
| Austria | Yes | 2021 | 1 |
| Bahrain | Yes | 2025 | 1 |
| Belgium | No | 2021 | 1 |
| Brazil | No | – | 1 |
| Bulgaria | Yes | 2020 | 1 |
| Canada | Yes | 2025 | 2 |
| Chile | Yes | 2023 | 2 |
| China | No | – | 1 |
| Colombia | Yes | 2025 | 1 |
| Costa Rica | Yes | 2023 | 1 |
| Croatia | Yes | 2015 | 1 |
| Cyprus | Yes | 2020 | 1 |
| Czechia | Yes | 2025 | 1 |
| Denmark | Yes | 2026 | 1 |
| Dominican Republic | Yes | 2022 | 1 |
| Estonia | Yes | 2024 | 1 |
| Finland | Yes | 2024 | 1 |
| France | Yes | 2026 | 3 |
| Georgia | No | 2021 | 1 |
| Germany | Yes | 2021 | 3 |
| Ghana | No | – | 1 |
| Greece | Yes | 2025 | 1 |
| Hungary | Yes | 2025 | 1 |
| Iceland | Yes | 2022 | 1 |
| India | No | – | 1 |
| Indonesia | No | – | 1 |
| Ireland | Yes | 2026 | 1 |
| Israel | Yes | 2025 | 1 |
| Italy | Yes | 2022 | 8 |
| Japan | Yes | 2025 | 3 |
| Jordan | Yes | 2025 | 1 |
| Kenya | Yes | 2022 | 2 |
| Latvia | Yes | 2023 | 1 |
| Liechtenstein | Yes | 2025 | 1 |
| Lithuania | No | 2018 | 1 |
| Luxembourg | No | 2021 | 1 |
| Malaysia | No | – | 1 |
| Malta | Yes | 2023 | 1 |
| Mexico | No | – | 1 |
| Morocco | Yes | 2024 | 2 |
| Netherlands | Yes | 2022 | 1 |
| New Zealand | Yes | 2026 | 1 |
| Nigeria | Yes | 2021 | 2 |
| Norway | Yes | 2019 | 1 |
| Philippines | Yes | 2024 | 1 |
| Poland | Yes | 2026 | 1 |
| Portugal | No | 2019 | 1 |
| Qatar | Yes | 2024 | 1 |
| Romania | Yes | 2021 | 1 |
| Saudi Arabia | Yes | 2020 | 1 |
| Senegal | No | 2017 | 1 |
| Serbia | Yes | 2021 | 1 |
| Singapore | Yes | 2021 | 2 |
| Slovakia | Yes | 2026 | 1 |
| Slovenia | Yes | 2023 | 1 |
| South Africa | Yes | 2015 | 1 |
| South Korea | Yes | 2024 | 1 |
| Spain | Yes | 2019 | 3 |
| Sri Lanka | No | 2018 | 1 |
| Sweden | Yes | 2025 | 1 |
| Switzerland | Yes | 2023 | 1 |
| Taiwan | No | – | 1 |
| Thailand | No | – | 1 |
| Tunisia | Yes | 2026 | 1 |
| Türkiye | No | – | 1 |
| Uganda | Yes | 2022 | 1 |
| Ukraine | No | – | 1 |
| United Arab Emirates | No | 2019 | 1 |
| United Kingdom | Yes | 2021 | 4 |
| United States | Yes | 2026 | 6 |
| Uruguay | Yes | 2025 | 1 |
| Viet Nam | No | – | 1 |
| Zambia | No | – | 1 |
Latest documents added
National Cyber Security Strategy 2030
Cybersecurity Strategy of the Republic of Poland 2025-2029
New Zealand's Cyber Security Strategy 2026–2030
National Cybersecurity Strategy of Slovakia 2026-2030
National Cybersecurity Strategy of France 2026-2030
Agreement on the Cyber and Information Security Strategy 2026-2029
Tunisia's National Cybersecurity Strategy 2026-2030
Viet Nam's Law on Cybersecurity 2025 (116/2025/QH15)